Choose a starting point.
GoMed is organised into functional packs. A polyclinic starts with the outpatient core; a general hospital adds emergency, wards, theatre and diagnostics; a medical centre takes everything. Every pack is already integrated, so adding one is never a re-implementation. Packs added mid-year are billed pro-rata.
Tell us what you needClinic
Polyclinics and day-care centres: patients, consultations, pharmacy, lab and billing.
- Patients, Front Office & Accounting
- Clinical EMR & Orders
- Laboratory (LIS)
- Pharmacy & Medical Stores
- Billing, Insurance & Claims
Hospital
The general hospital: emergency, inpatient, theatre, diagnostics, records, HR and procurement.
- Patients, Front Office & Accounting
- Clinical EMR & Orders
- Emergency Department
- Inpatient & Bed Management
- Nursing Station
- Operation Theatre
- Laboratory (LIS)
- Radiology (RIS)
- Pharmacy & Medical Stores
- Billing, Insurance & Claims
- Medical Records & Coding
- HR & Payroll
- Procurement, Inventory & Assets
Medical Center Complete
Every pack: blood bank, dialysis, quality, portal, maintenance, support services, analytics, AI.
- Patients, Front Office & Accounting
- Clinical EMR & Orders
- Emergency Department
- Inpatient & Bed Management
- Nursing Station
- Operation Theatre
- Laboratory (LIS)
- Radiology (RIS)
- Pharmacy & Medical Stores
- Billing, Insurance & Claims
- Blood Bank
- Dialysis Unit
- Medical Records & Coding
- Quality & Accreditation
- Patient Portal & Engagement
- HR & Payroll
- HR Self-Service
- Procurement, Inventory & Assets
- Biomedical & Facilities Maintenance
- Support Services
- Dashboards & Analytics
- AI Assistant
Hospital Group
Multi-facility groups and chains.
- Every pack
- Multi-facility consolidation
- Dedicated hosting & migration
Bundles are a starting point, not a cage — any pack from the catalogue below can be added to any of them.
The full pack catalogue
Packs are activated independently and added mid-year pro-rata.
| Module | Pack | What it covers | Requires |
|---|---|---|---|
| Patients, Front Office & Accounting | Core Pack | Master patient index, appointments and queue, plus full accounting and finance. | — |
| Clinical EMR & Orders | Clinical Pack | Encounters, notes, diagnoses, prescriptions, orders, referrals, certificates. | Core Pack |
| Emergency Department | Emergency Pack | Triage, tracking board, dispositions. | Clinical Pack |
| Inpatient & Bed Management | Inpatient Pack | Wards, beds, admissions, transfers, discharge, bed-days. | Clinical Pack |
| Nursing Station | Nursing Pack | eMAR, nursing notes, care plans, tasks, handover. | Inpatient Pack |
| Operation Theatre | Surgery Pack | Theatre calendar, WHO checklist, consumables and implants. | Inpatient Pack |
| Laboratory (LIS) | Laboratory Pack | Test catalogue, samples, results, validation, critical alerts. | Clinical Pack |
| Radiology (RIS) | Radiology Pack | Modalities, exams, safety checks, reporting. | Clinical Pack |
| Pharmacy & Medical Stores | Pharmacy Pack | Dispensing with lots and expiry, controlled register, stores. | Clinical Pack |
| Billing, Insurance & Claims | Revenue Cycle Pack | Charge capture, bills, deposits, cashier, pre-auth, claims, doctor fees. | Core Pack |
| Blood Bank | Blood Bank Pack | Donors, units, cross-match, transfusion. | Clinical Pack |
| Dialysis Unit | Dialysis Pack | Machines, schedules, sessions. | Clinical Pack |
| Medical Records & Coding | Records Pack | Chart tracking, coding worklist, registers. | Clinical Pack |
| Quality & Accreditation | Quality Pack | Incidents, infection control, self-assessments. | Core Pack |
| Patient Portal & Engagement | Portal Pack | Online appointments, results, prescriptions and bills for patients. | Clinical Pack |
| HR & Payroll | HR Pack | Employees, credentials, rosters, attendance, leave, Egyptian payroll. | Core Pack |
| HR Self-Service | HR Self-Service Pack | Self-service leave, attendance and payslips for every employee. | HR Pack |
| Procurement, Inventory & Assets | Procurement Pack | Requisitions, purchasing, stores, lots and expiry, custody. | Core Pack |
| Biomedical & Facilities Maintenance | Maintenance Pack | Equipment, PPM, calibration, breakdowns. | Procurement Pack |
| Support Services | Support Services Pack | Dietary, housekeeping, CSSD, ambulance, mortuary. | Inpatient Pack |
| Dashboards & Analytics | Analytics Pack | Executive dashboard and analytics. | Core Pack |
| AI Assistant | AI Pack | Plain-language questions over the hospital's own data. | Core Pack |
Users & scaling
| Included named users | Up to 25 users |
| Additional named users | Quoted per user |
| Licensed beds | Per plan; the Inpatient pack scales per bed |
| Patient portal accounts | Unlimited, free |
Read-only accounts for a board, an auditor or an insurer's medical reviewer are provisioned on request at the same per-user rate.
Professional services
| Onboarding — first 80 hours | Included with contract |
| Implementation & Data Migration Pack — 200 hours | Quoted · free on a 5-year contract |
| Tariff, drug master and patient migration; additional training | Quoted per hour |
| Travel outside Greater Cairo | At cost |
What every subscription includes
Billed annually in advance; professional services monthly in arrears. Barcode and label printers, biometric devices, kiosks and GPS trackers are hardware and quoted separately. Commercial terms are confirmed in a proposal tailored to your facility.